600 Series
BASE NO. | NEMA Frame Equivalent | Max. Motor Wt. | Min. Pulley Dia. | A | B | B1 | C | E | Fmin | Fmax | G + 1/32 | H | J | K | L | M | WT. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | |||||||||||||||||
601 | 48-56 | 50 | 2 | 6 1/8 | 5 7/8 | 6 1/8 | 1/2 | 4 7/8 | 2 1/2 | 3 1/2 | 7 | 11/32 | 9 1/2 | 2 1/8 | 8 1/2 | 1 3/8 | 5 | |
602 | ||||||||||||||||||
603 | 66 | 70 | 2 | 7 3/8 | 8 1/8 | 8 3/8 | 5/8 | 5 7/8 | 4 3/8 | 5 5/8 | 8 3/4 | 13/32 | 11 1/4 | 2 5/8 | 10 1/4 | 1 3/8 | 6 | |
604 | ||||||||||||||||||
605 | 143-145 | 90 | 2 | 7 | 8 1/4 | 8 1/2 | 5/8 | 5 1/2 | 3 7/8 | 5 1/8 | 8 3/8 | 13/32 | 11 11/16 | 3 | 10 3/8 | 1 7/8 | 10 | |
606 | ||||||||||||||||||
607 | 182-184 | 110 | 2 1/2 | 9 | 9 3/8 | 9 5/8 | 5/8 | 7 1/2 | 4 3/8 | 5 5/8 | 10 1/4 | 13/32 | 14 1/16 | 3 | 12 1/2 | 2 1/8 | 18 | |
608 | ||||||||||||||||||
613 | 213-215 | 175 | 3 | 10 1/2 | 11 3/8 | 11 3/4 | 7/8 | 8 1/2 | 5 3/8 | 7 1/8 | 11 3/4 | 13/32 | 16 3/8 | 3 1/2 | 14 1/2 | 2 9/16 | 30 | |
614 | ||||||||||||||||||
621 | 254-256 | 280 | 4 | 12 1/2 | 15 1/4 | 15 1/2 | 1 | 10 | 8 1/8 | 10 1/8 | 14 3/6 | 9/16 | 19 1/2 | 4 | 17 1/8 | 3 1/8 | 50 | |
622 | ||||||||||||||||||
623 | 284-286 | 400 | 4 1/2 | 14 | 16 3/4 | 17 | 1 | 11 | 9 1/8 | 11 1/8 | 17 | 9/16 | 22 1/8 | 5 | 19 3/4 | 3 3/16 | 65 | |
624 |