Heavy Duty Slide Bases
Modified per Gearbox

| DIMENSION CHART FOR HEAVY DUTY SLIDE BASES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | AL | BB | AX | AT | AR | XB | AO | XA, E, F1, F2, AU | MOUNTING SLOTS | ADJUSTING BOLTS | TRAVEL |
| 11B MOD- | 14.00 | 13.00 | 1.88 | 0.38 | 3.25 | 1.75 | 9.50 | DRILLED & TAPPED PER GEARBOX | 0.69 X 2.50 | 5/8"-11 | 6.75 |
| 22B MOD- | 14.00 | 13.00 | 1.88 | 0.38 | 3.25 | 1.75 | 9.50 | DRILLED & TAPPED PER GEARBOX | 0.69 X 2.50 | 5/8"-11 | 6.75 |
| 33B MOD- | 16.00 | 15.75 | 1.94 | 0.38 | 3.88 | 1.75 | 10.50 | DRILLED & TAPPED PER GEARBOX | 0.69 X 2.50 | 5/8"-11 | 6.75 |
| 46B MOD- | 18.00 | 16.50 | 1.94 | 0.38 | 4.00 | 1.75 | 12.50 | DRILLED & TAPPED PER GEARBOX | 0.69 X 2.50 | 5/8"-11 | 6.75 |
























